ASTM A182 F304
Check ASME SA 182 Grade 304 Blind, SORF and WNRF Flange dimensions and sizes class wise, ISO Certified ASTM A182 F304 Flanges Supplier in India
Generally, flanges are used in instances, where a worker needs to either inspect, modify or clean a piping system. Speaking of cleaning, grade 304 is an alloy that offers a benefit with regards to its ease in cleaning. The ASTM A182 F304 Flanges could be cleaned easily with a mild detergent. Despite undergoing repeated cleaning processes, these flanges won’t wear away, an ability it exhibits due it its good wear resistance properties. Moreover, since grade 304 is an alloy that can be easily formed into various shapes, it is easily manufactured into any type of ASME SA182 F304 Pipe Flange such as a weld neck flange or an Inox 304 Slip On Flange.
If these flanges are produced under specification ASTM A182, it is implied that these flanges could be used at elevated temperature settings. This specification also wraps the heat treatment given, in addition to the chemistry and mechanical property requirements of the 304 Stainless Steel Flanges. The mechanical properties which are covered by the specification include tensile strength, yield strength as well as elongation and Brinell hardness values of the Stainless Steel 304 Flanges. Apart from grade 304 being a versatile alloy, many manufacturers prefer using this alloy to make ASTM A182 GRADE F304 WNRF Flange as it lowers the cost of the application as compared to other alloy grades like 316. Frequently a SS 304 Blind Flange is used to prevent a flow of media or seal off a valve, across piping systems, if they are to be repaired, modified or permanently shut-off. The advantage to choose Astm A182 F304 Flanges manufacturer is to get 10% lower price compare to stockist and supplier in Mumbai and Prime quality material with manufacturer test Certificate.
ASTM A182 F304 Specification
Stockist and supplier of SS 304 Pipe Flange, DIN 1.4301 Slip On Flange, view Ss 304 Flange Price List and Ss 304 Flanges Dimensions
Standard Specifications | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | BS (British Standard) |
BS1560-3.1 | |
API 7S-15 | |
ASA/ANSI/ASME B16.5/16.36/16.47A/16.47B | |
B16.47 Series A & B | |
B16.48 | |
API 605 | |
BS4504 | |
BS 10 | |
DIN, EN (European) | |
EN-1092 | |
GOST Flange | |
MSS S44 | |
ISO 70051 | |
JIS B2220 | |
API 7S-43 | |
EN 1092 | |
Size Range | 1/2 inch (15 NB) - 48 inch (1200NB) DN10~DN5000 or special sizes |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove Manufacturer and Supplier |
Pressure Rating ANSI | Class 150, 300, 600, 900, 1500, 2500 |
Pressure Calculation in DIN | 6Bar 10, 16, 25, 40 and PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10, 16 20, 30, 40, 63 |
UNI | 6Bar, 10, 16, 25, 40 |
EN | 6Bar, 10, 16, 25, 40 |
Most common types of | Threaded, Screwed, Plate, Forged |
Manufacturer Test Certificates | EN 10204 3.1B |
Third Party Inspection Report | |
100% Radiography Test Report | |
Raw Materials Certificate | |
Production technique | Forged, Heat treated and machined |
Special design | As per your drawing |
AS, ANSI, BS, DIN and JIS | |
15 NB (1/2 In) - 200 NB (8 In) | |
Equal and Reducing Configurations | |
Origin | Indian, West Europe, Korean USA, Japan, |
Uses & application | Power generation |
Oil refinery industry | |
Petrochemical | |
Petrochemical industry | |
Pipe Marking | All SS 304 Flanges are marked as follows: Supplier or Manufacturer’s Name, NPS, Flange Class, ASME B16.5, Material Specification, Trade mark |
Flange manufactured as per | American standard (ANSI) |
German (DIN) | |
AS 2129: Table D; E; H | |
B.S: BS3293, BS4504 , BS1560, BS10 | |
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings | |
ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 | |
ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 | |
British standard (BS) | |
DIN: 2631, 2527, 2638, 2641, 2642, 2656, 2627, 2635, 2632, 2566, 2573, 2576, 2633, 2634, 2628, 2655, 2629, 2637, 2636 | |
The other standard: AWWA C207; KS B1503, EN1092-1, GOST12820, JIS B2220; SABS1123; NFE29203; UNI2276 | |
Global market | Dubai, Canada, Saudi Arabia, Korea, Peru, Thailand, Oman, Ukraine, USA, Indonesia, Ireland, Egypt, Malaysia, Spain, Iran, Brazil, Singapore, etc |
Various Stainless Steel Pipe Flange stockist, suppliers, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high price rates, so always buy directly from ASTM A182 F304 Flanges manufacturer in India to get the best price. Contact us now for Free quote !!!
ASTM A182 F304 Equivalent
Manufacturer and supplier of Astm A182 F304 Flanges in India, Check Ss 304 Flange Weight Chart, Astm A182 F304 Equivalent online
GRADE | WERKSTOFF NR./ DIN | UNS - America | JIS - Japan | BS - British | GOST - Russia | AFNOR | EN -European |
A182 F304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
ASTM A182 Grade F304 Flange manufacturing standards
SS 304 Threaded Flange | AISI 304 UNS S30400 SS Din 2633 Flange |
Stainless Steel 304 Flange With 1/2 Npt | ASME SA182 304 Stainless Steel Din 2576 Flange |
ASME SA182M Stainless Steel 304 Flange With Threaded Hole | 304 Stainless Steel ASME B16.5 Class 300 Flange |
Stainless Steel ASTM A182 F304 Flat Face Flange | ASME SA182M Stainless Steel 304 Class 600 Flange |
F304 Stainless Steel Slip On Flange | Stainless Steel Grade F304 Class 900 Flange |
304 Stainless Steel 1.4301 Rtj 900 Flange | 304 SS Class 2500 Flange |
ASTM A182 F304 Rtj Flanges | ANSI B16.5 SS 304 Pn16 Flange |
SA182 F304 Stainless Steel Npt | Stainless Steel ASTM A182 F304 Pn10 Flange |
Stainless Steel UNS S30400 Jis 5k Flange | F304 Stainless Steel Pn40 Flange |
Stainless Steel Grade F304 Flange Weight 150# | 304 Stainless Steel Class 150 Flange |
304 SS Rtj 1500 Flange | SS 304 Class 300 Flange |
ANSI B16.5 SS 304 Ring Type Joint | Stainless Steel 304 Class 1500 Flange |
UNS S30400 Stainless Steel Jis B2220 | 304 Stainless Steel 1.4301 Pn 160 Flange |
AISI 304 UNS S30400 SS Jis 10k Flange | ASTM A182 F304 Pn 64 Flange |
ASME SA182 304 Stainless Steel Kf Flange | SA182 F304 Stainless Steel Dn150 Pn16 Flange |
304 Stainless Steel B16.47 Flange | Stainless Steel UNS S30400 Din 2527 Flange |
SS 304 ANSI B16.5 150 Flange | UNS S30400 Stainless Steel Din En 1092-1 Flange |
ANSI B16.5 SS 304 Flange for Sale
Stainless Steel UNS S30400 Paddle Spacer Flanges | SS 304 Pipe Flanges |
UNS S30400 Stainless Steel Spectacle Blind Flanges | Stainless Steel 304 Weld Neck Flanges |
AISI 304 UNS S30400 SS Nippo Flanges | ASME SA182M Stainless Steel 304 WNRF Flanges |
ASME SA182 304 Stainless Steel Lap Joint Flanges | Stainless Steel Grade F304 Slip On Flanges |
304 Stainless Steel Screwed (SCRD) Flanges | 304 SS SORF Flanges |
ASTM A182 F304 Swivel Flange | SS 304 LJ Flange |
SA182 F304 Stainless Steel Industrial Flange | Stainless Steel 304 Closet Flange |
Stainless Steel UNS S30400 Industrial Pipe Flange | ASME SA182M Stainless Steel 304 Companion Flange |
304 SS Blank Flange | ASTM A182 F304 BLRF Flanges |
ANSI B16.5 SS 304 Exhaust Flange | SA182 F304 Stainless Steel Threaded Flanges |
Stainless Steel ASTM A182 F304 Girth Flange | Stainless Steel UNS S30400 Forged Flanges |
F304 Stainless Steel Quick Flange | UNS S30400 Stainless Steel Plate Flanges |
UNS S30400 Stainless Steel Reducing SORF Flanges | Stainless Steel 304 Square Flanges |
AISI 304 UNS S30400 SS SORF Flange RTJ | ASME SA182M Stainless Steel 304 Ring Type Joint Flanges |
ANSI B16.5 SS 304 Spectacle Blind Flanges | 304 Stainless Steel 1.4301 Blind Flanges |
Stainless Steel ASTM A182 F304 Socket Weld Flanges | AISI 304 UNS S30400 SS Orifice Flanges |
ASME SA182 304 Stainless Steel SORF Flanges with Hub | Stainless Steel Grade F304 RTJ Flanges |
304 Stainless Steel SORF Flange 150# | 304 SS Groove & Tongue Flanges |
SS 304 WNRF Reducing Flanges | ANSI B16.5 SS 304 Expander Flanges |
Stainless Steel 304 WNRF RTJ Flange | Stainless Steel ASTM A182 F304 Screwed Flanges |
ASME SA182M Stainless Steel 304 WNRF Flange Class 300 | F304 Stainless Steel Awwa Flanges |
ASTM A182 F304 Body Flanges | 304 Stainless Steel 1.4301 Long Weld Neck Flanges |
SA182 F304 Stainless Steel Paddle Blank Flanges | 304 Stainless Steel Flanges |
ASME SA182 304 Stainless Steel High Hub Flanges | Stainless Steel Grade F304 Pipe Flange |
304 Stainless Steel Flat Flanges | 304 Stainless Steel 1.4301 Split Flange |
SS 304 Loose Flanges | F304 Stainless Steel SWRF Flanges |
A182 F304 Flange Chemical Composition
SS | S | C | Si | Mn | P | Cr | Mo | Ni | N |
A182 F304 | .030 max | .08 max | .75 max | 2 max | .045 max | 18 - 20 | - | 8 - 11 | - |
A182 F304 Mechanical Properties
Finding the best ASTM A182 F304 Pipe Flanges manufacturers? A leading exporter and supplier of UNS S30400 Material in India, Check Astm A182 F304 Mechanical Properties online
Density | Melting Range | MPa-Psi Tensile Strength | MPa-Psi Yield Strength (0.2%Offset) | % Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
A182 Gr 304 stainless steel flange pressure rating
ASA / ANSI /ASME B16.34 | ANSI PRESSURE RATING CHART | ||||||
°F Temperature | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
SS 304 Flange Class 300 Dimensions and Weight
Ss 304 Flanges Dimensions
All dimensions are in inches.
NPS | Flange OD | Flange Thickness | Raised Face Dia. | Dia. of Hub at Base | Length Thru Hub | Dia. or Bore | Dia. of Hub at Bevel | Fillet Radius | Socket Depth | |||
Weld Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-3/4 | 9/16 | 1-3/8 | 1-1/2 | 2-1/16 | 7/8 | 7/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 4-5/8 | 5/8 | 1-11/16 | 1-7/8 | 2-1/4 | 1 | 1 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-7/8 | 11/16 | 2 | 2-1/8 | 2-7/16 | 1-1/16 | 1-1/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 2-1/2 | 2-9/16 | 1-1/16 | 1-1/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 6-1/8 | 13/16 | 2-7/8 | 2-3/4 | 2-11/16 | 1-3/16 | 1-3/16 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6-1/2 | 7/8 | 3-5/8 | 3-5/16 | 2-3/4 | 1-5/16 | 1-5/16 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7-1/2 | 1 | 4-1/8 | 3-15/16 | 3 | 1-1/2 | 1-1/2 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 8-1/4 | 1-1/8 | 5 | 4-5/8 | 3-1/8 | 1-11/16 | 1-11/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 9 | 1-3/16 | 5-1/2 | 5-1/4 | 3-3/16 | 1-3/4 | 1-3/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 10 | 1-1/4 | 6-3/16 | 5-3/5 | 3-3/8 | 1-7/8 | 1-7/8 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 11 | 1-3/8 | 7-5/16 | 7 | 3-7/8 | 2 | 2 | 5.66 | 5.69 | 5.56 | 7/16 | |
6 | 12-1/2 | 1-7/16 | 8-1/2 | 8-1/8 | 3-7/8 | 2-1/16 | 2-1/16 | 6.72 | 6.75 | 6.63 | 1/2 | |
8 | 15 | 1-5/8 | 10-5/8 | 10-1/4 | 4-3/8 | 2-7/16 | 2-7/16 | 8.72 | 8.75 | 8.63 | 1/2 | |
10 | 17-1/2 | 1-7/8 | 12-3/4 | 12-5/8 | 4-5/8 | 2-5/8 | 3-3/4 | 10.88 | 10.92 | 10.75 | 1/2 | |
12 | 20-1/2 | 2 | 15 | 14-3/4 | 5-1/8 | 2-7/8 | 4 | 12.88 | 12.92 | 12.75 | 1/2 | |
14 | 23 | 2-1/8 | 16-1/4 | 16-3/4 | 5-5/8 | 3 | 4-3/8 | 14.14 | 14.18 | 14.00 | 1/2 | |
16 | 25-1/2 | 2-1/4 | 18-1/2 | 19 | 5-3/4 | 3-1/4 | 4-3/4 | 16.16 | 16.19 | 16.00 | 1/2 | |
18 | 28 | 2-3/8 | 21 | 21 | 6-1/4 | 3-1/2 | 5-1/8 | 18.18 | 18.20 | 18.00 | 1/2 | |
20 | 30-1/2 | 2-1/2 | 23 | 23-1/8 | 6-3/8 | 3-3/4 | 5-1/2 | 20.20 | 20.25 | 20.00 | 1/2 | |
24 | 36 | 2-3/4 | 27-1/4 | 27-5/8 | 6-5/8 | 4-3/16 | 6 | 24.25 | 24.25 | 24.00 | 1/2 |
SS 304 Flange Weight Chart
Pipe Normal Diameter (inch) | Outer diameter Flange | Thicjness Of Flange Minimum | Diameter of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts (inch) | KG | LB |
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" |