ASTM A335 P9 Alloy Steel Seamless Pipe for High Temperature and High Pressure Applications
ASTM A335 P9 Pipe is an alloy steel seamless pipe designed for high-temperature and high-pressure service conditions. It contains chromium and molybdenum as major alloying elements, providing excellent resistance to oxidation, corrosion and elevated temperatures.
ASTM A335 P9 pipes are widely used in power generation, petrochemical, oil & gas, refinery and high-pressure piping applications where strength and reliable performance at elevated temperatures are required. The material offers good mechanical strength and is suitable for bending, flanging and forming operations.
OM Export India Pvt. Ltd. supplies ASTM A335 P9 alloy steel seamless pipes in different sizes, schedules, wall thicknesses and end configurations as per customer requirements and applicable standards.
| Property | Specification |
|---|---|
| Material | Alloy Steel |
| Grade | ASTM A335 P9 |
| Equivalent Grade | ASME SA335 P9 |
| Type | Seamless Pipe |
| Size Range | 1/2 NB to 36 NB |
| Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS and Custom Schedules |
| Wall Thickness | As per applicable standard and customer requirement |
| Length | Single Random, Double Random and Cut Length |
| Pipe Form | Round |
| End Type | Plain End, Beveled End, Threaded End |
| Manufacturing Process | Hot Rolled / Cold Drawn / Cold Rolled |
| Applicable Standards | ASTM A335 / ASME SA335 |
| Outside Diameter (mm) | Wall Thickness (mm) |
|---|---|
| 38.1 | 3.2, 4.0, 6.3 |
| 42.4 | 3.2, 4.0 |
| 44.5 | 3.2, 6.3 |
| 48.3 | 3.2, 3.6 |
| 50.8 | 4.5 |
| 51.0 | 3.2, 3.6, 6.3 |
| 57.0 | 3.2, 3.6, 4.9, 6.3, 7.9 |
| 60.3 | 3.2, 3.6, 5.0 |
| 63.5 | 3.2, 3.6, 4.0, 6.3, 7.9 |
| 70.0 | 3.2, 3.6, 6.3 |
| 76.2 | 3.6, 4.0, 5.0, 6.3 |
| 82.5 | 4.5 |
| 88.9 | 3.2, 3.6, 4.0 |
| 101.6 | 3.6, 4.5, 6.3 |
| 114.3 | 3.6, 5.0 |
| 139.7 | 4.0, 5.0, 6.3 |
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.15 max |
| Manganese (Mn) | 0.30 - 0.60 |
| Phosphorus (P) | 0.025 max |
| Sulfur (S) | 0.025 max |
| Silicon (Si) | 0.25 - 1.00 |
| Chromium (Cr) | 8.00 - 10.00 |
| Molybdenum (Mo) | 0.90 - 1.10 |
| Property | Minimum Requirement |
|---|---|
| Tensile Strength | 415 MPa |
| Yield Strength | 205 MPa |
| Elongation | 30% |
ASTM A335 P9 Pipes are used in demanding industrial applications where high temperature, pressure and mechanical strength are critical.
ASTM A335 P9 Pipes can be supplied with relevant inspection and testing documentation as required by the customer.
ASTM A335 P9 is a chromium-molybdenum alloy steel seamless pipe grade designed primarily for high-temperature and high-pressure applications.
These pipes are commonly used in power generation, boilers, refineries, petrochemical plants, oil and gas facilities and high-pressure piping systems.
The pipe is manufactured according to ASTM A335 and its ASME equivalent SA335 requirements.
Yes. ASTM A335 P9 Pipes are available in different nominal sizes, schedules, wall thicknesses and lengths as per requirement.
Yes. Mill Test Certificates and applicable inspection and testing documents can be supplied as required.
Contact OM Export India for pricing, technical support, stock availability and export enquiries.