Seamless ERW Pipes and ERW Tubes
Unless the carbon steel takes on the shape of a hollow tube, seamless carbon steel pipes are made by pushing, pulling, and heating round solid quarters over a structure. Additionally, the method of making the tubes is extremely difficult and involves heating massive steel billets to a high temperature, which forms shells. Shells are rolled to create them. However, metal is rolled and then welded lengthwise along the length of the metal in the Electric Resistance Welding (ERW) process. As a result, seamless pipes have no joints over their whole length, but ERW pipes do have joints.
Carbon Steel Pipes Supplier, A53 Grade B Seamless, ASTM A106 Seamless, Carbon Steel Seamless, ASTM A333 Gr.6 Low Temperature Steel, Carbon Steel ERW Pipes and Tubes, ASTM A672 Grade C60/C65/C70 EFW Pipes and Tubes Manufacturer in India.
The high dia segment is made using Plug Mill technology, whereas the 7-inch segment is made using Pipes and Tubes CPE technology. All across the world, these are frequently utilised. Two most prevalent forms are welded and seamless. Welded pipes are another name for ERW pipes. Widely used specification for ERW is A53. Seamless pipe’s production process doesn’t require welding. The specification for seamless carbon steel is A106B.
ASTM A671 Carbon Steel Welded, ASTM A53 / SA53 Carbon Steel, SA 106 Grade B Trader, Seamless Carbon Steel Stockist, ASTM A333 LTCS Seamless Dealer, Carbon Steel Pipes and Tubes Supplier in India.
The final element resistance is manufactured using seamless and ERW tubes. Drawing is the process when a tube is pulled through a dye. It’s production procedure is distinct from one another. Grade determination is aided by the variable amount of carbon in carbon steel, which is assembled from carbon and iron. Due to its high melting point, it is an excellent heat distributor. Carbon steel seamless and ERW pipes and ERW tubes are used in chemical processing, pipeline construction, oil and gas transportation, steam transportation, and other applications.
Specification of Carbon Steel Seamless / Welded Pipes & Tubes
Specification : ASTM A106 GR A/B , ASTM A105, ASTM A53 GR A/B, API 5L / DIN1626, DIN1629, DIN17175, DIN 2448, JIS G3452, JIS G3454, JIS G3455, JIS G3456, JIS G3457, JIS G3
Size : 1/2” NB to 36” NB
Wall Thickness : 0.5mm to 85mm
Type : Seamless
Form : Round, Square, Rectangular, Oval, Hydraulic Etc
Length : Single Random, Double Random & Cut Length.
Schedules : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Inspection, Test Reports : Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate
Packing : Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
End: Plain End, Beveled End, Treaded
Surface : Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE
CHEMICAL COMPOSITION OF CARBON STEEL PIPES AND TUBES
specification | Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
HYDROCARBON PROCESS INDUSTRY/STRUCTURAL/PRESSURE VESSEL TUBES | ||||||||||||||||
ASTM A-53 | A | - | 0.25 0.30 | - - | 0.95 1.20 | 0.050 0.050 | 0.045 0.045 | - - | - - | - - | 0.40 0.40 | - - | 0.15 0.15 | 0.40 for S 0.40 for S | 0.40 0.40 | 0.08 0.08 |
B | ||||||||||||||||
ASTM A-106 | A | - | 0.25 0.30 | 0.27 0.29 | 0.93 1.06 | 0.035 0.035 | 0.035 0.035 | 0.10 0.10 | - | - | 0.40 0.40 | - | 0.15 0.15 | 0.40 0.40 | 0.40 - | 0.08 0.08 |
B | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.15 | 0.4 | 0.08 | ||||||
C | ||||||||||||||||
ASTM A333 & A 334 | 1 | - | 0.30 0.30 | 0.40 0.29 | 1.06 1.06 | 0.025 0.025 | 0.025 0.025 | -0.1 | - - | - - | - - | - - | - - | - - | - - | - - |
6 | - | |||||||||||||||
SEAMLESS COLD DRAWN PRECISION STEEL TUBES FOR MECHANICAL APPLICATIONS/HYDRAULIC/PNEUMATIC POWER SYSTEMS | ||||||||||||||||
EN 10305-1/ EN10305-4 | E 235 E 355 | 0.17 0.22 | 1.2 1.6 | 0.025 0.025 | 0.025 0.025 | 0.35 0.55 | 0.02 0.02 | |||||||||
EN 10216-1 | P195 TR1 | 0.13 0.16 | 0.7 1.2 | 0.025 0.025 | 0.02 0.02 | 0.35 0.35 | 0.3 0.3 | 0.08 0.08 | 0.3 0.3 | 0.3 0.3 | ||||||
P235 TR1 | ||||||||||||||||
EN 10216-2 | P235 GH | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | 0.02 | |||||
DIN 2391 | St - 45 | - | 0.17 0.21 | 0.40 0.40 | - - | 0.025 0.025 | 0.025 0.025 | - | 0.35 0.35 | - | - | - | - | - | - | - |
St - 45 | - | 0.22 | - | 1.6 | 0.025 | 0.025 | 0.55 | |||||||||
St - 52 | - | |||||||||||||||
ASTM A-519 | SAE 1010 | 0.08 0.15 | 0.13 0.20 0.28 | 0.30 0.60 | 0.60 0.90 | 0.040 0.040 | 0.050 0.050 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
SAE 1018 | 0.22 | 0.38 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1026 | 0.32 | 0.44 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1035 SAE 1040 | 0.37 | 0.21 | 0.6 | 0.9 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1518 | 0.15 | 0.44 | 1.1 | 1.4 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 1541 | 0.36 | 0.33 | 1.35 | 1.65 | 0.04 | 0.05 | - | - | - | - | - | - | - | - | - | |
SAE 4130 | 0.28 | 0.4 | 0.6 | 0.04 | 0.04 | 0.15 | 0.35 | 0.8 | 1.1 | 0.15 | 0.25 | - | - | - | ||
BOILER/HEAT EXCHANGER/SUPERHEATER & CONDENSER TUBES | ||||||||||||||||
ASTM A179 | - | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | - | - | - | - | - | - | - |
ASTM A192 | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | 0.25 | - | - | - | - | - | - | - | |
ASTM A 210 | A-1 | - | 0.27 0.35 | -0.29 | 0.93 1.06 | 0.035 0.035 | 0.035 0.035 | 0.10 0.10 | - - | - - | - - | - - | - - | - - | - - | - - |
C | - | |||||||||||||||
ASTM A 213 | T-11 | 0.05 0.05 | 0.15 0.15 | 0.30 0.30 | 0.60 0.61 | 0.025 0.025 | 0.025 0.025 | 0.50 - | 1.00 0.50 | 1.00 0.80 | 1.50 1.25 | 0.44 0.44 | 0.65 0.65 | - | - | - |
T-12 T-22 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | - | 0.5 | 1.9 | 2.6 | 0.87 | 1.13 | ||||
ASTM | P-11 | 0.05 0.05 | 0.15 0.15 | 0.30 0.30 | 0.60 0.61 | 0.025 0.025 | 0.025 0.025 | 0.50 - | 1.00 0.50 | 1.00 0.80 | 1.50 1.25 | 0.44 0.44 | 0.65 0.65 | - | - | - |
A335 | P-12 P-22 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | - | 0.5 | 1.9 | 2.6 | 0.87 | 1.13 | |||
BS 3059 Pt I | 320 | - | 0.16 | 0.3 | 0.7 | 0.04 | 0.04 | 0.1 | 0.35 | - | - | - | - | - | - | - |
BS 3059 Pt II | 622-490 | 0.08 | 0.15 | 0.4 | 0.7 | 0.03 | 0.03 | - | 0.5 | 2 | 2.5 | 0.9 | 1.2 | - | - | - |
DIN 1629 | St- 37.0 St - 52 | - - | 0.17 0.22 | - - | - - | 0.040 0.040 | 0.040 0.035 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
DIN 17175 | St - 35.8 St - 45.8 | - - | 0.17 0.21 | 0.40 0.40 | 0.80 1.20 | 0.040 0.040 | 0.040 0.040 | 0.10 0.10 | 0.35 0.35 | - - | - - | - - | - - | - - | - - | - - |
RAILWAYS | ||||||||||||||||
IS:1239 Pt I | - | - | - | - | - | 0.05 | 0.05 | - | - | - | - | - | - | - | - | - |
IS:1161 | YST-210 YST-240 | - | 0.12 0.16 | - - | 0.60 1.20 | 0.040 0.040 | 0.040 0.040 | - | - | - | - | - | - | - | - | - |
YST-310 | 0.25 | - | 1.3 | 0.04 | 0.04 |
MECHANICAL PROPERTIES OF CARBON STEEL PIPES AND TUBES
Mechnical Properties | SPECIFIC REQUIREMENT | |||
Specification | Tensile Strength | Yield Strength | Elongation | |
Mpa | Mpa | 50mm MIN Longitudinal | ||
ASTM A 53/ASTM A 53/B | 331MIN | 207 MIN | 36 | Cr Mo Cu Ni Va |
ASTM A 106/A | 413MIN | 240MIN | 29.5 | 0.40 0.15 0.40 0.40 0.08 |
ASTM A 106/B | 330MIN | 205MIN | 35/28 | five elements not to exceed 1% |
ASTM A 106/C | 415MIN | 240MIN | 30/22 | |
485MIN | 275MIN | 30/22 | ||
ASTM A 333/1ASTM A 333/6 ASTM A 334/1 | 380MIN | 205MIN | 25/20 | Impact AS-50F |
ASTM A 334/6 | 415MIN | 240MIN | 30/22 | FOR 40X10J/18/14 |
380MIN | 205MIN | 35/28 | -50F 40X10J/18/14 | |
415MIN | 240MIN | 30/22 | 90 HRB MAX |